Addo, nestled in the Eastern Cape of South Africa, boasts a beautiful year-round climate perfect for wildlife viewing and outdoor adventures. Here’s a breakdown of Addo’s weather, seasons, and what to expect throughout the year:
Average Monthly Temperatures in Addo, South Africa
Month | Average High (°C) | Average Low (°C) | Rainfall (mm) | Season |
---|---|---|---|---|
December | 28 | 18 | 50 | Summer |
January | 28 | 19 | 70 | Summer |
February | 27 | 18 | 60 | Summer |
March | 25 | 17 | 40 | Autumn |
April | 23 | 13 | 30 | Autumn |
May | 21 | 11 | 20 | Autumn |
June | 19 | 7 | 10 | Winter |
July | 18 | 7 | 10 | Winter |
August | 19 | 8 | 15 | Winter |
September | 21 | 11 | 20 | Spring |
October | 23 | 13 | 30 | Spring |
November | 25 | 15 | 40 | Spring |
Remember, this is just an average, and daily temperatures can fluctuate. It’s always a good idea to check the latest forecast before packing for your Addo adventure.